
| Peak Power | 270W |
| Intelligent Output Interface Type | AC220V / 200W Pure Sine Wave Cigarette DC12V / 10A Max USB 5V / 5A Max Type-C 5V / 9V / 12V / 20V 60W Max |
| Size | 400x245x290mm |
| Net Weight | 10.8Kgs |
| Shell Material | Flame Retardant ABS |
| Shell Colour | Black & Orange |
| Battery System | Alkaline Electrolyte |
| Charge Mode | Mechanical Charging. Changing Negative Alloy Plates and Electrlytes |
| Electrode Material | Positive: Waterproof Layer, collecting layer and Oxygen reduction catalysis layer Negative: Aluminium Alloy |
| Security | Non-explosive/Non-flammable |

| Peak Power | 650W |
| Intelligent Output Interface Type | AC220V / 500W Pure Sine Wave Cigarette DC12V / 20A Max USB 5V / 5A Max Type-C 5V / 9V / 12V / 20V 60W Max |
| Size | 500x300x260mm |
| Net Weight | Approx. 12Kgs to 14Kgs |
| Shell Material | Flame Retardant ABS |
| Shell Colour | Black & Orange |
| Battery System | Alkaline Electrolyte |
| Charge Mode | Mechanical Charging. Changing Negative Alloy Plates and Electrolytes |
| Electrode Material | Positive: Waterproof Layer, collecting layer and Oxygen reduction catalysis layer Negative: Aluminium Alloy |
| Security | Non-explosive/Non-flammable |
